| Jenis Tas: | Tas Katup Bawah Persegi | Bahan: | Kain tenun PP Dilaminasi dengan film PE |
|---|---|---|---|
| Berat Kain: | 80GSM | Buka Lapisan Kain: | 60gram/m2 |
| Mantel Laminasi: | 20gram/m2 | Panjang Karung: | 62cm |
| Lebar Karung: | 50cm | Lebar Tambalan Penutup: | 11cm |
| Kedalaman Katup: | 15cm | Berat Tas: | 73±3gram |
| Kekuatan Tarik: | ≥65kgf (Warp & Pakan) | Perpanjangan Saat Istirahat: | 12% (Lebar & Panjang) |
| Warna Pencetakan: | Maks 4 warna per sisi | Tingkat Perforasi: | 80-125 Nm3/jam @50Mbar |
| Kuantitas Kemasan: | 4000-10000pcs/palet | ||
| Menyoroti: | ISO9001:2015 Certified PP Cement Bag,80GSM Cement Packaging Bag,Leakage Dust Square Bottom Valve Bag |
||
| Product | 80GSM PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per sack | 73±3 grams (customizable) |
| Color Options | White, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic Printing) |
| Technical Specifications |
|
| Warranty | 12 months |
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
| Packaging | 4000-10000pcs/pallet |
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | T/T 50% in advance, balance before delivery |